Sizing Chart
SIZE GUIDE
This is an approximate conversion table to help you find your size. Our products are US/EU size-based. Measurements are in inches.
T-SHIRT
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 16 ½" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
LENGTH | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" |
ALL OVER PRINT T-SHIRT
S | M | L | XL | 2XL | |
CHEST | 16 ⅞" | 18 ½" | 20 ⅞" | 23 ¼" | 25 ⅝" |
LENGTH | 28 ¾" | 29 ½" | 30 ¼" | 31 ⅛" | 31 ⅞" |
TIE DYE T-SHIRT
S | M | L | XL | 2XL | |
CHEST | 18" | 20" | 22" | 24" | 26" |
LENGTH | 29" | 30" | 31" | 32" |
33" |
HOODIE
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" |
LENGTH | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
SLEEVE LENGTH | 33 ½" | 34 ½" | 35 ½" | 36 ½" | 37 ½" | 38 ½" | 39 ½" | 40 ½" |
ALL OVER PRINT HOODIE
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 20 ⅛" | 20 ⅞" | 21 ⅝" | 23 ¼" | 24 ¾" | 26 ⅜" | 28" |
LENGTH | 26" | 26 ⅝" | 27 ⅛" | 27 ¾" | 28 ⅜" | 29" | 29 ½" |
SLEEVE LENGTH | 22 ¼" | 22 ⅝" | 23" | 23 ⅝" | 24 ¼" | 24 ¾" | 25 ⅜" |
TIE DYE HOODIE
S | M | L | XL | 2XL | |
CHEST | 20" | 22" | 24" | 26" | 28" |
LENGTH | 26" | 27" | 28" | 29" | 30" |
SLEEVE LENGTH | 34 ½" | 35 ¼" | 36" | 36 ¾" | 37 ½" |
SWEATSHIRT
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" |
LENGTH | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
SLEEVE LENGTH | 33 ½" | 34 ½" | 35 ½" | 36 ½" | 37 ½" | 38 ½" | 39 ½" | 40 ½" |
LONG SLEEVE T-SHIRT
XS | S | M | L | XL | 2XL | |
CHEST | 16 1/2" | 18" | 20" | 22" | 24" | 26" |
LENGTH | 27" | 28" | 29" | 30" | 31" | 32" |
SLEEVE LENGTH | 25" | 25 ⅝" | 26 ¼" | 26 ⅞" | 27 ½" | 28 ⅛" |
SHORT
S | M | L | XL | 2XL | |
WIDTH | 15 - 20" | 16 - 21" | 17 - 22" | 18 - 23" | 19 ⅝ - 24" |
INSEAM | 9" | 9" | 9" | 9" | 9" |
LENGTH | 20" | 20 ½" | 21" | 21 ½" | 22" |
ALL OVER PRINT SHORT
XS | S | M | L | XL | 2XL | 3XL | |
WIDTH | 11 ¾" | 12 ⅝" | 13 ⅝" | 15 ½" | 16 ½" | 18 ½" | 20 ¼" |
INSEAM | 6 ¼" | 6 ¼" | 6 ¼" | 6 ¼" | 6 ¼" | 6 ¼" | 6 ¼" |
LENGTH | 11 ⅜" | 12 ¼" | 13 ¼" | 13 ¾" | 14 ⅝" | 14 ¾" | 15 ⅜" |
ALL OVER PRINT SWEATPANT
XS | S | M | L | XL | 2XL | 3XL | |
1/2 Waist Width | 12 ⅝" | 13 ⅜" | 14 ⅛" | 15 ¾" | 17 ⅜" | 18 ⅞" | 20 ½" |
1/2 Hip Width | 18 ⅞" | 19 ¾" | 20 ½" | 22" | 23 ⅝" | 25 ¼" | 26 ¾" |
Front Rise | 12 ¼" | 12 ⅝" | 13" | 13 ⅜" | 13 ¾" | 14 ⅛" | 14 ⅝" |
Inseam Length | 28 ⅜" | 28 ⅜" | 28 ⅜" | 28 ¾" | 28 ¾" | 28 ¾" | 28 ¾" |
Side Length | 37 ¾" | 38 ¼" | 38 ⅝" | 39" | 39 ⅜" | 39 ¾" | 40 ⅛" |
1/2 Cuff Width | 4 ⅞" | 5 ⅛" | 5 ¼" | 5 ½" | 5 ½" | 5 ¾" | 5 ⅞" |
JACKET
S | M | L | XL | 2XL | |
LENGTH | 27 ⅛" | 28 ⅛" | 29 ⅛" | 30 ⅛" | 31 ⅛" |
WIDTH | 22 ¼" | 24 ¼" | 26 ¼" | 28 ¼" | 30 ¼" |